Hikrobot SC6000 series Smart Camera, 1.6MP,Color,C-Mount MV-SC6016C-00C-NNN
- Adopts AI deep learning algorithm to achieve OCR, object recognition, defect detection, etc.
- Integrates VM functions and supports more than 140 algorithms.
- Adopts multiple interfaces and supports multiple-channel I/O, light source, display, etc.
- Adopts high-performance CPU with faster calculation performance and high efficiency.
- Supports multiple communication protocols.
- Supports indicators displaying device status for easy debugging and maintenance.
- Supports ingress protection IP67.
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
| Auflösung | 1408 × 1024 |
| Schnittstelle zur Datenübertragung | Gigabit Ethernet (1000 Mbit/s) |
| Sensortyp | CMOS |
| Model Number | MV-SC6016C-00C-NNN |
| Pixel Size | 3.45 μm × 3.45 μm |
| Sensor Size | 1/2.9" |
| Max Frame Rate | 60 fps |
| Mono/Color | Color |
| Lens Mount | C-mount |
| Certification | CE, KC |
| Pixel Format | Mono 8, RGB 8 |
| Digital I/O | 17-pin M12 male connector provides power and I/O, providing opto-isolated input × 2 (Line 0/1), opto-isolated output × 2 (Line 4/5), configurable non-isolated input/output × 2 (Line 2/3), RS-232 × 1, light source output (max. 30 W) × 1 |
| Power Supply | 24 VDC |
| Power Consumption | 12.0 W |
| Dimension | 116.3 mm × 68.6 mm × |
| Weight | 530 g |
| Ingress Protection | IP67 |
| Storage Temperature | –30 °C to 70 °C |
| Humidity | 20% RH to 95% RH, no condensation |
| Stichwörter |
|
|---|---|
| Stichwörter | |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.





