Hikrobot 2K GigE Line Scan Cameras,Color MV-CL022-91GC
- Supports image high-bandwidth, trigger-width exposure.
- Supports manual adjustment for Gamma correction, PRNU correction, LUT, black level offset, etc.
- Adopts bi-directional I/O connection, flexible configuration for Input/Output.
- Compact design and flexible installation.
- Compatible with GigE Vision V2.0 and GenlCam standard.
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
Auflösung | 2048 × 2 |
Schnittstelle zur Datenübertragung | Gigabit Ethernet, compatible with Fast Ethernet |
Sensortyp | CMOS |
Binning | Supports 1 × 1, 1 × 2, 2 × 1, 2 × 2 |
Reverse Image | Supports horizontal reverse image output |
Model Number | MV-CL022-91GC |
Pixel Size | 14 μm |
Mono/Color | Color |
Lens Mount | M42 *1.0, optical back focal length: 12 mm (0.5"), applicable to F-mount, C-mount and others via lens adapter |
Exposure Mode | Off/ Once/ Continuous exposure mode, and supports trigger-width exposure |
Certification | CE, FCC, RoHS, KC |
Pixel Format | Mono 8/10/12 |
Digital I/O | 12-pin Hirose connector provides power and I/O: configurable output and input × 4 (Line 0/1/3/4), supports single-end/differential |
Power Supply | 12 VDC to 24 VDC, supports PoE |
Power Consumption | 7.4 W |
Dimension | 62 mm × 62 mm × |
Weight | 280 g |
Ingress Protection | IP40 |
Storage Temperature | -30 °C to 80 °C |
Humidity | 5% to 90% RH, non-condensing |
Client Software | MVS or the third-party software meeting with GigE Vision protocol |
Operating System | 32/64-bit Windows XP/7/10, 32/64-bit Linux, and 64-bit MacOS |
Stichwörter |
|
---|---|
Stichwörter |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.