Hikrobot 16k 3.5μm XoF(2 SFP+) linescan camera,mono MV-CL162-91F2M
- Adopts multiple ISP like Gamma, flat field correction, LUT, black level offset, etc.
- Provides dual XoF fiber connectors with 20 GB bandwidth.
- Supports multiple exposure and acquisition methods.
- Supports image mode of 1-Line and 2-TDI.
- Adopts bi-directional configurable I/O hardware design.
- Compact design and flexible installation.
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
Auflösung | 16384 × 2 |
Schnittstelle zur Datenübertragung | 2LC fiber connector |
Sensortyp | CMOS |
Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
Reverse Image | Supports horizontal reverse image output |
Model Number | MV-CL162-91F2M |
Pixel Size | 3.5 μm × 3.5 μm |
Mono/Color | Mono |
Lens Mount | M72*0.75, flange focal length 12 mm (0.5"), applicable to F-mount via lens adapter |
Exposure Mode | Off/ Once/ Continuous exposure mode, and supports trigger-width exposure |
Certification | CE, RoHS, KC, UL |
Pixel Format | Mono 8/10/12 |
Digital I/O | 12-pin P10 connector provides power and I/O: Configurable input/output × 4 (Line 0/1/3/4) and single-ended/differential is supported. |
Power Supply | 12 VDC to 24 VDC |
Power Consumption | 10.6 W |
Dimension | 132 mm × 76 mm × |
Weight | 600 g |
Ingress Protection | IP40 |
Storage Temperature | -30 °C to 80 °C |
Humidity | 5% to 90% RH, non-condensing |
Client Software | MVS |
Operating System | 32/64-bit Windows XP/7/10, 64-bit Windows 11 |
Stichwörter |
|
---|---|
Stichwörter |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.