Hikrobot 65MP Area Scan Camera, CXP-6, GMAX3265, Color, M58-mount, with fan MV-CH650-90XC-M58S-NF
- Resolution of 9344 × 7000, and pixel size of 3.2 µm × 3.2 µm.
- Adopts global shutter CMOS to provide high dynamic range, SNR, and high-quality image.
- Adopts CXP-6 interface to transmit data.
- Supports Off, Once, and Continuous exposure mode.
- Compatible with CoaXPress Protocol, GenlCam Standard, and third-party software based on the protocol and standard.
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
Auflösung | 9344 × 7000 |
Schnittstelle zur Datenübertragung | CoaXPress with DIN interface |
Sensortyp | CMOS |
Binning | Supports 1 ×1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
Decimation | Supports 1 ×1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
Reverse Image | Supports horizontal and vertical reverse image output |
Model Number | MV-CH650-90XC-M58S-NF |
Sensor Model | Gpixel GMAX3265 |
Pixel Size | 3.2 μm × 3.2 μm |
Sensor Size | 29.9 mm × 22.4 mm |
Max Frame Rate | 31.5 fps @9344 × 7000 |
Mono/Color | Color |
Lens Mount | M58-mount: optical back focal length: 11.48 mm (0.5") |
Exposure Mode | Off/Once/Continuous exposure mode |
Certification | CE, RoHS, KC |
Pixel Format | Bayer BG 8/10/12 |
Digital I/O | 12-pin P10 connector provides I/O: opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2), and RS-232 × 1. |
Power Supply | 24 VDC |
Power Consumption | 10.2 W |
Dimension | M58-mount with fan: 74 mm × |
Ingress Protection | IP40 |
Storage Temperature | -30 °C to 70 °C |
Humidity | 20% to 95% RH, non-condensing |
Client Software | Frame grabber software meeting with CoaXPress Protocol |
Operating System | 32/64-bit Windows 7/10 with 8 GB memory or above |
Stichwörter |
|
---|---|
Stichwörter |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.