Hikrobot 2MP Area Scan Camera, GigE, IMX290, WDR MV-CU020-19GC(850nm Bandpass)
- Adopts low consumption platform with stable performance.
- Supports wide dynamic range, noise reduction and sharpness functions.
- Customized filter with strong anti-interference ability is optional.
- Supports hardware trigger, software trigger, free run, etc.
- Adopts GigE interface and max. transmission distance of 100 meters without relay.
- Compatible with GigE Vision V2.0 Protocol, GenlCam Standard, and third-party software based on the protocol and standard.
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
Auflösung | 1920 × 1080 |
Schnittstelle zur Datenübertragung | Gigabit Ethernet, compatible with Fast Ethernet |
Sensortyp | CMOS |
Binning | Supports 1 × 1, 2 × 2 |
Decimation | Not supported |
Reverse Image | Supports horizontal and vertical reverse image output |
Model Number | MV-CU020-19GC(850nm Bandpass) |
Sensor Model | Sony® IMX290 |
Pixel Size | 2.9 μm × 2.9 μm |
Sensor Size | 1/2.8" |
Max Frame Rate | 56 fps @1920 × 1080 Mono 8 |
Mono/Color | Mono |
Lens Mount | C-mount |
Exposure Mode | Off/Once/Continuous exposure mode |
Certification | CE, RoHS, KC |
Pixel Format | Mono 8 |
Digital I/O | 6-pin P7 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). |
Power Supply | 9 VDC to 24 VDC, supports PoE |
Power Consumption | 2.1 W |
Dimension | 29 mm × 29 mm × |
Weight | 100 g |
Ingress Protection | IP30 |
Storage Temperature | -30 °C to 70 °C |
Humidity | 20% to 80% RH, non-condensing |
Client Software | MVS or third-party software meeting with GigE Vision Protocol |
Operating System | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
Stichwörter |
|
---|---|
Stichwörter |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.