Hikrobot 2MP Area Scan Camera, GigE, GMAX4002, Mono MV-CU020-90GM
- Adopts low consumption design with stable performance.
- Supports auto or manual adjustment of gain, exposure time, and manual adjustment of LUT, Gamma correction, etc.
- Supports customized ROI and supports horizontal and vertical reverse image output.
- Adopts compact design to meet small spatial requirements.
- Compatible with GigE Vision V2.0 Protocol, GenlCam Standard, and third-party software based on the protocol and standard.
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
Auflösung | 2048 × 1200 |
Schnittstelle zur Datenübertragung | Gigabit Ethernet, compatible with Fast Ethernet |
Sensortyp | CMOS |
Binning | Supports 1 × 1, 2 × 2, 4 × 4 |
Decimation | Supports 1 × 1, 2 × 2, 4 × 4 |
Reverse Image | Supports horizontal and vertical reverse image output |
Model Number | MV-CU020-90GM |
Sensor Model | GMAX4002 |
Pixel Size | 4 μm × 4 μm |
Sensor Size | 1/1.7" |
Max Frame Rate | 49 fps@ 2048 × 1200 Mono 8 |
Mono/Color | Mono |
Lens Mount | C-mount |
Exposure Mode | Off/Once/Continuous exposure mode |
Certification | CE, RoHS, KC |
Pixel Format | Mono 8/10/10Packed/12/12Packed |
Digital I/O | 6-pin P7 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). |
Power Supply | 9 VDC to 24 VDC, PoE is optional |
Power Consumption | 1.9 W |
Dimension | 29 mm × 29 mm × |
Weight | 100 g |
Ingress Protection | IP30 |
Storage Temperature | -30 °C to 70 °C |
Humidity | 20% to 95% RH, non-condensing |
Client Software | MVS or third-party software meeting with GigE Vision Protocol |
Operating System | 32/64-bit Windows XP/7/10, 64-bit Windows 11, 32/64-bit Linux and 64-bit MacOS |
Stichwörter |
|
---|---|
Stichwörter |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.