Hikrobot 25MP Area Scan Camera, CXP-12, GMAX0505, Mono, V2, C-mount MV-CH250-90YM-C-NN
- Resolution of 5120 × 5120, pixel size of 2.5 µm × 2.5 µm.
- Adopts global shutter CMOS sensor to provide high dynamic range and high-quality image.
- Adopts CXP-12 interface to transmit data.
- Compatible with CoaXPress Protocol, GenlCam Standard, and third-party software based on the protocol and standard.
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
Auflösung | 5120 × 5120 |
Schnittstelle zur Datenübertragung | CoaXPress with micro-BNC interface |
Sensortyp | CMOS |
Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 ×1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
Decimation | Supports 1 × 1, 1 × 2, 1 × 4, 2 ×1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
Reverse Image | Supports horizontal and vertical reverse image output |
Model Number | MV-CH250-90YM-C-NN |
Sensor Model | Gpixel GMAX0505 |
Pixel Size | 2.5 μm × 2.5 μm |
Sensor Size | 1.1" |
Max Frame Rate | 150 fps @ 5120 × 5120 Mono 8 |
Mono/Color | Mono |
Lens Mount | C-mount, flange focal length 17.52 mm M58*0.75, flange focal length 11.48 mm |
Exposure Mode | Off/Once/Continuous exposure mode |
Certification | CE, RoHS, KC, UL |
Pixel Format | Mono 8/10/12 |
Digital I/O | 12-pin P10 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1(Line 1), bi-directional non-isolated I/O × 1 (Line 2), and RS-232 × 1. |
Power Supply | 12 VDC to 24 VDC, CXP-0 and CXP-1 support PoCXP |
Power Consumption | 9.9 W |
Dimension | 60 mm × 60 mm × |
Ingress Protection | IP40 |
Storage Temperature | –30 °C to 80 °C |
Humidity | 20% RH to 95% RH, no condensation |
Client Software | MVS or third-party software meeting with CoaXPress Protocol |
Operating System | 32/64-bit Windows XP/7/10/11, 32/64-bit Linux |
Stichwörter |
|
---|---|
Stichwörter |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.