Hikrobot 20 MP 1" CMOS GigE Area Scan Camera MV-CS200-10GM-ADV
- Supports auto or manual adjustment of gain, exposure time, white balance, LUT, Gamma correction, etc.
- Supports multiple ISP functions like CCM to provide high-quality images.
- Compact design with mounting holes on panels for flexible mounting from 4 sides.
- Adopts GigE interface and max. transmission distance of 100 meters without relay.
- Compatible with GigE Vision V2.0 Protocol, GenlCam Standard, and third-party software based on the protocol and standard.
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
Auflösung | 5472 × 3648 |
Schnittstelle zur Datenübertragung | GigE |
Sensortyp | CMOS |
Binning | Supports 1 × 1, 2 × 2, 4 × 4 |
Decimation | Supports 1 × 1, 2 × 2 |
Reverse Image | Supports horizontal and vertical reverse image output |
Model Number | MV-CS200-10GM-ADV |
Sensor Model | IMX183 |
Pixel Size | 2.4 μm × 2.4 μm |
Sensor Size | 1" |
Max Frame Rate | 5.9 fps @5472 × 3648 |
Mono/Color | Mono |
Lens Mount | C-Mount |
Exposure Mode | Off/Once/Continuous exposure auto, supports Timed and Trigger Width exposure mode, and Rolling and Global Reset sensor shutter mode |
Certification | CE, RoHS, KC |
Pixel Format | Mono 8/10/10p/12/12p |
Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). |
Power Supply | 9 VDC to 24 VDC, supports PoE |
Power Consumption | 2.4 W |
Dimension | 29 mm × 29 mm × |
Weight | 100 g |
Ingress Protection | IP40 |
Humidity | 20% to 95% RH, non-condensing |
Client Software | MVS or third-party software meeting with GigE Vision Protocol |
Operating System | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
Stichwörter |
|
---|---|
Stichwörter |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.