Hikrobot 12MP Area Scan Camera, 10GigE, IMX253, Color, M58-mount MV-CH120-15TC-M58S-NF
- Resolution of 4096 × 3000, and pixel size of 3.45 μm × 3.45 μm.
- Supports auto or manual adjustment for gain, exposure time, Gamma correction, LUT, etc.
- Adopts 10 GigE interface, compatible with GigE, and max. transmission distance of 100 meters.
- Compact design with mounting holes on panels for flexible mounting.
- Compatible with GigE Vision Protocol, GenlCam Standard, and third-party software based on the protocol and standard.
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
Auflösung | 4096 × 3000 |
Schnittstelle zur Datenübertragung | 10 Gigabit Ethernet, compatible with Gigabit Ethernet |
Sensortyp | CMOS |
Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
Decimation | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
Reverse Image | Supports horizontal and vertical reverse image output |
Model Number | MV-CH120-15TC-M58S-NF |
Sensor Model | Sony® IMX253 |
Pixel Size | 3.45 μm × 3.45 μm |
Sensor Size | 1.1" |
Max Frame Rate | 68.3 fps @4096 × 3000 |
Mono/Color | Color |
Lens Mount | M58-mount, optical back focal length: 11.48 mm (0.5") |
Exposure Mode | Off/Once/Continuous exposure mode |
Certification | CE, RoHS, KC |
Pixel Format | Mono 8, Bayer RG 8, YUV422Packed, YUV422_YUYV_Packed, RGB 8, BGR 8 |
Digital I/O | 12-pin P10 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2), RS-232 × 1 |
Power Supply | 9 VDC to 24 VDC |
Power Consumption | 10.1 W |
Dimension | 74 mm × 74 mm × |
Weight | 550 g |
Ingress Protection | IP40 |
Storage Temperature | -30 °C to 70 °C |
Humidity | 20% to 95% RH, non-condensing |
Client Software | MVS or third-party software meeting with GigE Vision Protocol |
Operating System | 32/64-bit Windows XP/7/10 |
Stichwörter |
|
---|---|
Stichwörter |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.