Hikrobot 0.4MP Area Scan Camera, Mono, GigE, MV-CS004-10GM
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
| Manufacturer | Hikrobot |
| Sensor Type | CMOS, Global Shutter |
| Sensor | Sony® IMX297 |
| Pixel Size | 6.9 μm × 6.9 μm |
| Sensor Size | 1/2.9” |
| Auflösung [Pixel] | 720 × 540 |
| Max. frame rate | 125.2 fps @720 × 540 |
| SNR | 41 dB |
| Gain | 0 dB to 24 dB |
| Exposure Time | UltraShort exposure mode: 1 μs to 14 μs Standard exposure mode: 15 μs to 10 sec |
| Exposure Type | Off/Once/Continuous exposure mode |
| Monochrome / Color | Monochrome |
| Pixel Format | Mono 8/10/10p/12/12p |
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Decimation | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Reverse Image | Supports horizontal and vertical reverse image output |
| Data Interface | Gigabit Ethernet, compatible with Fast Ethernet |
| Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). |
| Power Supply | 9 VDC bis 24 VDC, unterstützt PoE |
| Power Consumption | Typ. 2.2 W@12 VDC |
| Lens Mount | C-Mount |
| Dimension | 29 mm × 29 mm × 42 mm (1.1" × 1.1" × 1.2") |
| Weight | Ca. 100 g (0.22 lb.) |
| IP Rating | IP40 (under proper installation of waterproof lens cap and wiring) |
| Temperature | Betriebstemperatur: –30 °C to 60 °C (–22 °F to 140 °F) Lagertemperatur: –30 °C to 80 °C (–22 °F to 176 °F) |
| Humidity | 20% RH to 95% RH, no condensation |
| Konfigurationssoftware | Hikrobot MVS oder Drittanbieter Software mit GigE Vision Protokoll Unterstützung |
| Betriebssystem | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
| Compatibility | GigE Vision V2.0, GenICam |
| Certification | CE, RoHS, KC (Angabe von Hikrobot) |
| Quantum Efficiency | 68.8% |
| Dark Noise | 6.4 e-@10-bit |
| Signal-to-noise ratio | 39.7 dB |
| Saturation capacity | 9.4 ke- |
| Dynamic range | 62.3 dB |
| Stichwörter |
|
|---|---|
| Stichwörter | |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.



