Hikrobot 6MP Area Scan Camera, USB3.0,IMX178,Mono,PRO MV-CS060-10UM-PRO
- Adopts brand new design to reduce power consumption.
- Compact design with mounting holes on panels for flexible mounting from 4 sides.
- Adopts Sony® IMX178 sensor to provide high sensitivity, wide dynamic range, and low noise.
- Supports image compression mode and noise reduction function.
- Adopts active alignment techniques for assembling.
- Compatible with USB3 Vision Protocol, GenlCam Standard, and the third-party software based on the protocol and standard.
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
| Resolution | 3072 × 2048 |
| Data Interface | USB3.0, compatible with USB2.0 |
| Sensor Type | CMOS |
| Binning | Supports 1 × 1, 2 × 2 |
| Decimation | Supports 1 × 1, 2 × 2, 4 × 4 |
| Reverse Image | Supports horizontal and vertical reverse image output |
| Model Number | MV-CS060-10UM-PRO |
| Sensor Model | Sony® IMX178 |
| Pixel Size | 2.4 μm × 2.4 μm |
| Sensor Size | 1/1.8" |
| Max Frame Rate | 59.6fps @3072 × 2048 |
| Mono/Color | Mono |
| Lens Mount | C-Mount |
| Exposure Mode | Off/Once/Continuous exposure mode, supports Global Reset, Trigger Rolling, and Rolling |
| Certification | CE, RoHS, KC |
| Pixel Format | Mono 8/10/12, Bayer RG 8/10/10p/12/12p, |
| Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). |
| Power Supply | 9 VDC to 24 VDC, supports USB3.0 power supply |
| Power Consumption | 2.3 W |
| Dimension | 29 mm × 29 mm × |
| Weight | 80 g |
| Ingress Protection | IP40 |
| Storage Temperature | -30 °C to 70 °C |
| Humidity | 20% to 95% RH, non-condensing |
| Client Software | MVS or third-party software meeting with USB3.0 Vision Protocol |
| Operating System | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
| Stichwörter |
|
|---|---|
| Stichwörter | |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.



