Hikrobot 5MP Area Scan Camera,GigE,XGS5000,Color,Basic MV-CS050-20GC
- Adopts brand new design to reduce power consumption.
- Supports contrast ratio function to adjust image clarity.
- Supports auto or manual adjustment for gain, exposure control, LUT, Gamma correction, etc.
- Compact design with mounting holes on panels for flexible mounting from 4 sides.
- Adopts GigE interface and max. transmission distance of 100 meters without relay.
- Compatible with GigE Vision V2.0 Protocol, GenlCam Standard, and third-party software based on the protocol and standard.
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
| Resolution | 2592 × 2048 |
| Data Interface | Gigabit Ethernet, compatible with Fast Ethernet |
| Sensor Type | CMOS |
| Binning | Supports 1 × 1, 2 × 2, 4 × 4 |
| Decimation | Supports 1 × 1, 2 × 2 |
| Reverse Image | Supports horizontal and vertical reverse image output |
| Model Number | MV-CS050-20GC |
| Sensor Model | OnSemi XGS5000 |
| Pixel Size | 3.2 μm × 3.2 μm |
| Sensor Size | 2/3" |
| Max Frame Rate | 22.7 fps @2592 × 2048 |
| Mono/Color | Color |
| Lens Mount | C-Mount |
| Exposure Mode | Off/Once/Continuous exposure mode |
| Certification | CE, RoHS, KC |
| Pixel Format | Mono 8/10/12, |
| Digital I/O | 6-pin P7 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). |
| Power Supply | 9 VDC to 24 VDC, supports PoE |
| Power Consumption | 2.7 W |
| Dimension | 29 mm × 29 mm × |
| Weight | 100 g |
| Ingress Protection | IP40 |
| Storage Temperature | -30 °C to 70 °C |
| Humidity | 20% to 95% RH, non-condensing |
| Client Software | MVS or third-party software meeting with GigE Vision Protocol |
| Operating System | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
| Stichwörter |
|
|---|---|
| Stichwörter | |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.



