Hikrobot 4MP Area Scan Camera, USB3.0, 2nd Gen, Mono. MV-CS040-A0UM
- Adopts global shutter CMOS sensor providing high signal-to-noise ratio, wide dynamic range and high quality images.
- Resolution of 2048 × 2048, pixel size of 5.5 μm × 5.5 μm.
- Supports hardware trigger, software trigger, and free run.
- Compact design with mounting holes on panels for flexible mounting from 4 sides.
- Compatible with USB3 Vision Protocol, GenlCam Standard, and the third-party software based on the protocol and standard.
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
| Resolution | 2048 × 2048 |
| Data Interface | USB3.0, compatible with USB2.0 |
| Sensor Type | CMOS |
| Binning | Supports 1 × 1, 2 × 2 |
| Decimation | Supports 1 × 1, 2 × 2 |
| Reverse Image | Supports horizontal and vertical reverse image output |
| Model Number | MV-CS040-A0UM |
| Pixel Size | 5.5 μm × 5.5 μm |
| Sensor Size | 1" |
| Max Frame Rate | 90.1 fps @2048 × 2048 Mono 8 |
| Mono/Color | Mono |
| Lens Mount | C-mount |
| Exposure Mode | Off/Once/Continuous exposure mode |
| Certification | CE, RoHS, KC |
| Pixel Format | Mono 8/10/10Packed/12/12Packed |
| Digital I/O | 6-pin P7 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). |
| Power Supply | 9 VDC to 24 VDC, supports USB3.0 power supply |
| Power Consumption | 2.4 W |
| Dimension | 29 mm × 29 mm × |
| Weight | 88 g |
| Ingress Protection | IP40 |
| Storage Temperature | -30 °C to 70 °C |
| Humidity | 20% to 95% RH, non-condensing |
| Client Software | MVS or third-party software meeting with USB3.0 Vision Protocol |
| Operating System | 32/64-bit Windows XP/7/10, 64-bit Windows 11, 32/64-bit Linux and 64-bit MacOS |
| Stichwörter |
|
|---|---|
| Stichwörter | |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.



