Hikrobot 12MP Area Scan Camera, USB3, XGS12000, Color, V4 MV-CH120-20UC
- Supports auto or manual adjustment for gain and exposure time, and manual adjustment for LUT and Gamma correction.
- Compact design with mounting holes on panels for flexible mounting from 4 sides.
- Supports hardware trigger, software trigger and free run mode.
- Compatible with USB3 Vision Protocol, GenlCam Standard, and the third-party software based on these protocol and standard.
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
| Resolution | 4096 × 3072 |
| Data Interface | USB3.0, compatible with USB2.0 |
| Sensor Type | CMOS |
| Binning | Supports 1 × 1, 2 × 2, 4 × 4 |
| Decimation | Supports 1 × 1, 2 × 2 |
| Reverse Image | Supports horizontal and vertical reverse image output |
| Model Number | MV-CH120-20UC |
| Sensor Model | OnSemi XGS12000 |
| Pixel Size | 3.2 μm × 3.2 μm |
| Sensor Size | 1” |
| Max Frame Rate | 28 fps @4096 × 3072 Mono 8 |
| Mono/Color | Color |
| Lens Mount | C-mount |
| Exposure Mode | Off/Once/Continuous exposure mode |
| Certification | CE, RoHS, KC |
| Pixel Format | Mono 8/10/12, Bayer RG 8/10/10p/12/12p, YUV422Packed, YUV422_YUYV_Packed, |
| Digital I/O | 6-pin P7 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1(Line 1), and bi-directional non-isolated I/O × 1 (Line 2) |
| Power Supply | 9 VDC to 24 VDC, supports USB3.0 power supply |
| Power Consumption | 3.2 W |
| Dimension | 29 mm × 29 mm × |
| Weight | 80 g |
| Ingress Protection | IP40 |
| Storage Temperature | -30 °C to 70 °C |
| Humidity | 20% to 95% RH, non-condensing |
| Client Software | MVS or third-party software meeting with USB3.0 Vision Protocol |
| Operating System | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
| Stichwörter |
|
|---|---|
| Stichwörter | |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.



