Hikrobot 103MP Area Scan Camera, 10GigE, GMAX32103, Mono MV-CH1030-90TM-M58S-NN
- Resolution of 11276 × 9200, pixel size of 3.2 μm × 3.2 μm.
- Supports auto or manual adjustment of exposure time and white balance, and manual adjustment of gain, Gamma correction, LUT, etc.
- Adopts 10 GigE interface providing max. transmission distance of 100 meters without relay.
- Adopts installation holes for flexible installation.
- Compatible with GigE Vision Protocol V2.0, GenlCam Standard, and third-party software based on protocols.
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
| Resolution | 11276 × 9200 |
| Data Interface | 10 Gigabit Ethernet, compatible with Gigabit Ethernet |
| Sensor Type | CMOS |
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 ×1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Decimation | Supports 1 × 1, 1 × 2, 1 × 4, 2 ×1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Reverse Image | Supports horizontal and vertical reverse image output |
| Model Number | MV-CH1030-90TM-M58S-NN |
| Sensor Model | Gpixel GMAX32103 |
| Pixel Size | 3.2 μm × 3.2 μm |
| Sensor Size | 46.6 mm × 46.6 mm |
| Max Frame Rate | 11 fps @11276 × 9200 Mono 8 |
| Mono/Color | Mono |
| Lens Mount | M58*0.75-mount, flange focal length 11.48 mm (0.5") |
| Exposure Mode | Off/Once/Continuous exposure mode |
| Certification | CE, RoHS, KC |
| Pixel Format | Mono 8/10/10Packed/12/12Packed |
| Digital I/O | 12-pin P10 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2), and RS-232 × 1 |
| Power Supply | 12 VDC to 24 VDC |
| Power Consumption | 12.6 W |
| Dimension | 84 mm × 84 mm × |
| Ingress Protection | IP40 |
| Storage Temperature | –30 °C to 80 °C |
| Humidity | 20% to 95% RH, non-condensing |
| Client Software | MVS or third-party software meeting with GigE Vision Protocol |
| Operating System | 32/64-bit Windows XP/7/10, 64-bit Windows 11, and 32/64-bit Linux |
| Stichwörter |
|
|---|---|
| Stichwörter | |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.



